The Closer Report » Depth Charts
Depth Charts
| Last Updated 7/19/2011 | |||
| Team | Closer | Setup | On The Fringe |
| NL East | |||
| Philadelphia Phillies | Jonathan Papelbon | Antonio Bastardo | |
| New York Mets | Francisco Rodriguez | Jason Isringhausen | Taylor Buchholz |
| Atlanta Braves | Craig Kimbrel | Jon Venters | Peter Moylan |
| Florida Marlins | Heath Bell | Juan Oviedo | |
| Washington Nationals | Drew Storen | Sean Burnett | Tyler Clippard |
| NL Central | |||
| Cincinnati Reds | Francisco Cordero | Bill Bray | Logan Ondrusek |
| St. Louis Cardinals | Fernando Salas | Jason Motte | Mitchell Boggs |
| Milwaukee Brewers | John Axford | Kameron Loe | LaTroy Hawkins |
| Houston Astros | Brandon Lyon | Jeff Fulchino | |
| Chicago Cubs | Carlos Marmol | Sean Marshall | Kerry Wood |
| Pittsburgh Pirates | Joel Hanrahan | José Veras | Joe Beimel |
| NL West | |||
| Los Angeles Dodgers | Javy Guerra | Kenley Jansen | Jonathan Broxton (DL) |
| San Diego Padres | Mike Adams | Chad Qualls | |
| Colorado Rockies | Huston Street | Matt Lindstrom | Rafael Betancourt |
| San Francisco Giants | Brian Wilson | Jeremy Affeldt | Sergio Romo |
| Arizona D-backs | J.J. Putz | Aaron Heilman | |
| AL East | |||
| Boston Red Sox | Andrew Bailey | Hideki Okajima | |
| New York Yankees | Mariano Rivera | David Robertson | Rafael Soriano (DL) |
| Toronto Blue Jays | Frank Francisco | Jon Rauch | Octavio Dotel |
| Baltimore Orioles | Kevin Gregg | Koji Uehara | Mike Gonzalez |
| Tampa Bay Rays | Kyle Farnsworth | Joel Peralta | Juan Cruz |
| AL Central | |||
| Minnesota Twins | Joe Nathan | Matt Capps | Glen Perkins |
| Detroit Tigers | Jose Valverde | Joaquin Benoit | Joel Zumaya |
| Chicago White Sox | Sergio Santos | Chris Sale | Matt Thornton |
| Cleveland Indians | Chris Perez | Rafael Perez | Tony Sipp |
| Kansas City Royals | Joakim Soria | Aaron Crow | Jeremy Jeffress |
| AL West | |||
| LAA Angels | Jordan Walden | Fernando Rodney | Hisanori Takahashi |
| Seattle Mariners | Brandon League | Aaron Laffey | David Aardsma (DL) |
| Texas Rangers | Neftali Feliz | Arthur Rhodes | Darren Oliver |
| Oakland A’s | Brian Fuentes | ||





